Hiking Weight Over Time Comparison

 

Site Index

Google


wwwwww.hikinghq.net

Peak to Peak Trail and Wilderness Links
Peak to Peak Trail and Wilderness Links

 

Over the last couple of years I have been testing various stoves. In August 2001 I came up with a comparison to show how weight efficient a stove is over time. Since then I have tested a lot of stoves and looks like I will continue to do so into the future. Since their is only so much space on a page where I can compare them, and the data isn't that precise on some of those comparisons, I started a spread sheet to maintain all the data in a precise manner. I've compiled all the applicable tests here so anyone can compare them.

The stoves are listed from left to right - heaviest to lightest over time hiked.

Standard is 14 days hiking, although if you go on a shorter hike, the average weight per day will go down. The chart assumes you will make 2 hot meals a day requiring a full boil.

Stove Weight = empty stove weight.

Fuel bottle/carrier weight is the weight of a fuel container needed for that stove over that time.

Fuel per boil is the volume of fuel needed to boil water (true boil).

Weight of fuel per ounce is what one ounce volume of fuel weighs.

Fuel per boil (weight) is the actual weight on the fuel needed in ounces.

Average Weight/day is what you will carry on average in weight over a 14 day hike without re-supply.

Total over 14 days shows the weight you carry if you total every days weight over the 14 days.

Trail days are computed from day out (14) to last day (day 1) If you decided to do 5 days between re-supply, then day 5 weight would be the start weight for your trip.

Total fuel needed in ounces gives you an idea of what sized fuel container is needed

Fuel usage in ml is a verification number to ensure my fuel usage in ounces is correct with what I found during my research.


 

Stove type: Peak 1 Zip Trangia Westwind Esbit Cat Stove Brasslite Duo Brasslite Solo Simmering Soda Stove Turbo V8 
Stove Weight 21.00 19.30 7.30 4.50 1.70 2.10 1.90 1.60 1.20
Fuel bottle/ carrier weight     1.00 1.00 1.00 1.00 1.00 1.00 1.00
Fuel per boil  0.40   0.51 0.50 0.81 0.61 0.61 0.61 0.61
weight of fuel per ounce 0.71 1.00 0.82 1.00 0.82 0.82 0.82 0.82 0.82
Fuel per boil (weight) 0.28   0.42 0.50 0.66 0.50 0.50 0.50 0.50
Average Wight/day 25.26 19.30 14.57 13.00 12.66 10.60 10.40 10.10 9.70
Total over 14 days 353.64 270.20 204.02 182.00 177.28 148.44 145.64 141.44 135.84
Day 1 21.57 19.30 9.14 6.50 4.03 4.10 3.90 3.60 3.20
Day 2 22.14 19.30 9.97 7.50 5.36 5.10 4.90 4.60 4.20
Day 3 22.70 19.30 10.81 8.50 6.69 6.10 5.90 5.60 5.20
Day 4 23.27 19.30 11.65 9.50 8.01 7.10 6.90 6.60 6.20
Day 5 23.84 19.30 12.48 10.50 9.34 8.10 7.90 7.60 7.20
Day 6 24.41 19.30 13.32 11.50 10.67 9.10 8.90 8.60 8.20
Day 7 24.98 19.30 14.15 12.50 12.00 10.10 9.90 9.60 9.20
Day 8 25.54 19.30 14.99 13.50 13.33 11.10 10.90 10.60 10.20
Day 9 26.11 19.30 15.83 14.50 14.66 12.10 11.90 11.60 11.20
Day 10 26.68 19.30 16.66 15.50 15.98 13.10 12.90 12.60 12.20
Day 11 27.25 19.30 17.50 16.50 17.31 14.10 13.90 13.60 13.20
Day 12 27.82 19.30 18.34 17.50 18.64 15.10 14.90 14.60 14.20
Day 13 28.38 19.30 19.17 18.50 19.97 16.11 15.91 15.61 15.21
Day 14 28.95 19.30 20.01 19.50 21.30 17.11 16.91 16.61 16.21
Total fuel needed in ounces 11.20 0.00 14.28 14.00 22.68 17.08 17.08 17.08 17.08
fuel usage in ml 11.83   15.08   23.95 18.04 18.04 18.04 18.04

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The numbers in some of my reviews are not exact to these standards, but were more for illustration. These numbers are as close to perfect as can be achieved.


There are also some stoves I have not personally tested but have used data from others' tests to illustrate a comparison. Here is the data for those stoves.

 
Stove type: Sweeper Ti Esbit stove MSR Pocket Rocket
Stove Weight 0.70 3.00
Fuel bottle/ carrier weight 0.00 4.90
Fuel per boil  0.50 0.29
weight of fuel per ounce 1.00 1.00
Fuel per boil (weight) 0.50 0.29
Average Wight/day 8.20 12.25
Total over 14 days 114.80 171.50
Day 1 1.70 8.48
Day 2 2.70 9.06
Day 3 3.70 9.64
Day 4 4.70 10.22
Day 5 5.70 10.80
Day 6 6.70 11.38
Day 7 7.70 11.96
Day 8 8.70 12.54
Day 9 9.70 13.12
Day 10 10.70 13.70
Day 11 11.70 14.28
Day 12 12.70 14.86
Day 13 13.70 15.44
Day 14 14.70 16.02
Total fuel needed in ounces 14.00 8.12